Application places:
Factory, workshop, warehouse, supermarket, logistics and other places
Equipment appearance:
The appearance color of the equipment can be customized according to customer needs
Parameter
Type | Rated Load | Outside Table Size | Inside Dimension | Minimum altitude | Since The High Altitude | Hoisting Time | Power Supply | Suttle |
---|---|---|---|---|---|---|---|---|
Units | (kg) | (mm) | (mm) | (mm) | (mm) | (mm) | (V) | (kg) |
P-UX1501 | 600 | 1450*985 | 1600*1180 | 85 | 860 | 25-35 | 220/380 | 208 |
P-UX1502 | 1000 | 1450*1140 | 1080*580 | 85 | 860 | 25-35 | 220/380 | 280 |
P-UX1503 | 1500 | 1600*1180 | 1194*580 | 105 | 860 | 25-35 | 220/380 | 380 |
P-UX1504 | 2000 | 1600*1180 | 1174*580 | 105 | 860 | 25-35 | 220/380 | 415 |
Advantages
1. Full-stroke fall prevention system