Model | Capacity(t) | Platform Size(mm) | Lip Width(mm) | Range | Motor(kw) | Pit Dimensions(mm) | |||
Up | Down | L | W | H | |||||
AG-6 | 6 | 2000*2000 | 400 | 300 | 250 | 0.75 | 2050 | 2040 | 600 |
AG-8 | 8 | 2000*2000 | 400 | 300 | 250 | 0.75 | 2050 | 2040 | 600 |
AG-10 | 10 | 2000*2000 | 400 | 300 | 250 | 0.75 | 2050 | 2040 | 600 |
AG-12 | 12 | 2000*2000 | 400 | 300 | 250 | 0.75 | 2050 | 2040 | 600 |
Custom Design
Advantages
Big brand hydraulic system
Safety maintenance support rod
Anti-pressure toe guard.
Anti-collision rubber cushion
Boarding control box