Model | Capacity (kg) | Max Platform Height(m) | Platform Size (mm) | Dimensions (mm) | Power Supply (V/HZ) | Power (kw) | Weight (kg) |
Y-XB0504 | 500 | 4 | 2106*830 | 2200*950*1100 | 380V/50HZ | 1.1 | 800 |
Y-XB0506 | 500 | 6 | 2106*830 | 2200*950*1250 | 380V/50HZ | 1.1 | 880 |
Y-XB0508 | 500 | 8 | 2106*930 | 2200*1060*1380 | 380V/50HZ | 1.5 | 1050 |
Y-XB0510 | 500 | 10 | 2106*1230 | 2200*1350*1550 | 380V/50HZ | 2.2 | 1360 |
Y-XB0512 | 500 | 12 | 2550*1530 | 2720*1670*1750 | 380V/50HZ | 3.0 | 2260 |
Y-XB0514 | 500 | 14 | 2812*1530 | 3045*1730*1810 | 380V/50HZ | 3.0 | 2400 |
Y-XB0516 | 500 | 16 | 2812*1600 | 3045*1800*2080 | 380V/50HZ | 3.0 | 3500 |
Y-XB0518 | 500 | 18 | 3070*1600 | 3250*1800*2080 | 380V/50HZ | 3.0 | 3900 |
Y-XB1008 | 1000 | 8 | 2100*1200 | 2200*1350*1420 | 380V/50HZ | 3.0 | 1585 |
Y-XB1010 | 1000 | 10 | 2100*1200 | 2200*1350*1530 | 380V/50HZ | 3.0 | 1700 |
Y-XB1012 | 1000 | 12 | 2550*1530 | 2796*1670*1750 | 380V/50HZ | 3.0 | 2560 |
Custom Design